<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRP partners</title>
	<atom:link href="http://www.grppartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grppartners.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Datasift Hires Tim Barker as CMO</title>
		<link>http://www.grppartners.com/recent-news/datasift-hires-tim-barker-as-cmo/</link>
		<comments>http://www.grppartners.com/recent-news/datasift-hires-tim-barker-as-cmo/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grppartners.com/?p=2527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grppartners.com/recent-news/datasift-hires-tim-barker-as-cmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Black Bag Raises $2.75M From GRP, DCM, Chamath P., David Tisch And Others</title>
		<link>http://www.grppartners.com/uncategorized/little-black-bag-raises-2-75m-from-grp-dcm-chamath-p-david-tisch-and-others/</link>
		<comments>http://www.grppartners.com/uncategorized/little-black-bag-raises-2-75m-from-grp-dcm-chamath-p-david-tisch-and-others/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grppartners.com/?p=2519</guid>
		<description><![CDATA[A new addition to the spontaneous online shopping club today is startup Little Black Bag, which takes off on the Japanese shopping concept of fukubukuro, or “lucky bag sale,” where shoppers buy a mystery bag of fashion products and then trade those items with friends.<br/> <a href="http://www.grppartners.com/uncategorized/little-black-bag-raises-2-75m-from-grp-dcm-chamath-p-david-tisch-and-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[A new addition to the spontaneous online shopping club today is startup Little Black Bag, which takes off on the Japanese shopping concept of fukubukuro, or “lucky bag sale,” where shoppers buy a mystery bag of fashion products and then trade those items with friends.<br/> <a href="http://www.grppartners.com/uncategorized/little-black-bag-raises-2-75m-from-grp-dcm-chamath-p-david-tisch-and-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.grppartners.com/uncategorized/little-black-bag-raises-2-75m-from-grp-dcm-chamath-p-david-tisch-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZestCash Raises $73 Million to Change PayDay Loans</title>
		<link>http://www.grppartners.com/recent-news/zestcash-raises-73-million-to-change-payday-loans/</link>
		<comments>http://www.grppartners.com/recent-news/zestcash-raises-73-million-to-change-payday-loans/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grppartners.com/?p=2500</guid>
		<description><![CDATA[ZestCash takes an entirely different approach to underwriting by combining Google-style machine learning techniques and data analysis, combined with traditional credit scoring. As a result, the company can offer credit to many people who historically would have been turned away.<br/> <a href="http://www.grppartners.com/recent-news/zestcash-raises-73-million-to-change-payday-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[ZestCash takes an entirely different approach to underwriting by combining Google-style machine learning techniques and data analysis, combined with traditional credit scoring. As a result, the company can offer credit to many people who historically would have been turned away.<br/> <a href="http://www.grppartners.com/recent-news/zestcash-raises-73-million-to-change-payday-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.grppartners.com/recent-news/zestcash-raises-73-million-to-change-payday-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>awe.sm Announces $4 Million Funding Led by Foundry Group and GRP Partners</title>
		<link>http://www.grppartners.com/uncategorized/awe-sm-announces-4-million-funding-led-by-foundry-group-and-grp-partners/</link>
		<comments>http://www.grppartners.com/uncategorized/awe-sm-announces-4-million-funding-led-by-foundry-group-and-grp-partners/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grppartners.com/?p=2480</guid>
		<description><![CDATA[Using awe.sm's tools, application developers can finally track which social media posts lead to pageviews, signups, purchases, and other business goals; and understand performance trends such as which users, social networks, or marketing campaigns had the most positive impact.<br/> <a href="http://www.grppartners.com/uncategorized/awe-sm-announces-4-million-funding-led-by-foundry-group-and-grp-partners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Using awe.sm's tools, application developers can finally track which social media posts lead to pageviews, signups, purchases, and other business goals; and understand performance trends such as which users, social networks, or marketing campaigns had the most positive impact.<br/> <a href="http://www.grppartners.com/uncategorized/awe-sm-announces-4-million-funding-led-by-foundry-group-and-grp-partners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.grppartners.com/uncategorized/awe-sm-announces-4-million-funding-led-by-foundry-group-and-grp-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataSift Launches Powerful Twitter Data Analysis And Business Intelligence Platform</title>
		<link>http://www.grppartners.com/uncategorized/datasift-launches-powerful-twitter-data-analysis-and-business-intelligence-platform/</link>
		<comments>http://www.grppartners.com/uncategorized/datasift-launches-powerful-twitter-data-analysis-and-business-intelligence-platform/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grppartners.com/?p=2489</guid>
		<description><![CDATA[DataSift, a big data business intelligence and analysis platform for Twitter, is finally opening its doors today to the U.S. public. DataSift was born out of Tweetmeme and was announced at TechCrunch Disrupt San Francisco a year ago. Founded by Nick Halstead, DatSift is one of two companies with rights to re-syndicate Twitter’s firehose of more than 250 million Tweets a day<br/> <a href="http://www.grppartners.com/uncategorized/datasift-launches-powerful-twitter-data-analysis-and-business-intelligence-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[DataSift, a big data business intelligence and analysis platform for Twitter, is finally opening its doors today to the U.S. public. DataSift was born out of Tweetmeme and was announced at TechCrunch Disrupt San Francisco a year ago. Founded by Nick Halstead, DatSift is one of two companies with rights to re-syndicate Twitter’s firehose of more than 250 million Tweets a day<br/> <a href="http://www.grppartners.com/uncategorized/datasift-launches-powerful-twitter-data-analysis-and-business-intelligence-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.grppartners.com/uncategorized/datasift-launches-powerful-twitter-data-analysis-and-business-intelligence-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMS Buys Healthcare Services Company HealthDataInsights For $400 Million</title>
		<link>http://www.grppartners.com/recent-news/hms-buys-healthcare-services-company-healthdatainsights-for-400-million/</link>
		<comments>http://www.grppartners.com/recent-news/hms-buys-healthcare-services-company-healthdatainsights-for-400-million/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grppartners.com/?p=2484</guid>
		<description><![CDATA[HDI’s technology ensures claims integrity and is capable of identifying – and recouping – improper payments for health plans and government payers. The company says it has reviewed more than $300 billion in paid claims in 2010 alone.<br/> <a href="http://www.grppartners.com/recent-news/hms-buys-healthcare-services-company-healthdatainsights-for-400-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[HDI’s technology ensures claims integrity and is capable of identifying – and recouping – improper payments for health plans and government payers. The company says it has reviewed more than $300 billion in paid claims in 2010 alone.<br/> <a href="http://www.grppartners.com/recent-news/hms-buys-healthcare-services-company-healthdatainsights-for-400-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.grppartners.com/recent-news/hms-buys-healthcare-services-company-healthdatainsights-for-400-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Buys Mobiclip</title>
		<link>http://www.grppartners.com/uncategorized/nintendo-buys-mobiclip-2/</link>
		<comments>http://www.grppartners.com/uncategorized/nintendo-buys-mobiclip-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grppartners.com/?p=2516</guid>
		<description><![CDATA[FRANCE - Nintendo Co Ltd of Japan acquired Mobiclip SAS, a Paris-based developer of mobile software<br/> <a href="http://www.grppartners.com/uncategorized/nintendo-buys-mobiclip-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[FRANCE - Nintendo Co Ltd of Japan acquired Mobiclip SAS, a Paris-based developer of mobile software<br/> <a href="http://www.grppartners.com/uncategorized/nintendo-buys-mobiclip-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.grppartners.com/uncategorized/nintendo-buys-mobiclip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Photo Sharing App, Pose Raises $3 Million</title>
		<link>http://www.grppartners.com/recent-news/fashion-photo-sharing-app-pose-raises-3-million/</link>
		<comments>http://www.grppartners.com/recent-news/fashion-photo-sharing-app-pose-raises-3-million/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grppartners.com/?p=2476</guid>
		<description><![CDATA[Pose, a mobile platform for real-time discovery and sharing of fashion, shopping and style, has raised $3 million in Series A funding from GRP Partners, True Ventures and Mousse Partners.<br/> <a href="http://www.grppartners.com/recent-news/fashion-photo-sharing-app-pose-raises-3-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Pose, a mobile platform for real-time discovery and sharing of fashion, shopping and style, has raised $3 million in Series A funding from GRP Partners, True Ventures and Mousse Partners.<br/> <a href="http://www.grppartners.com/recent-news/fashion-photo-sharing-app-pose-raises-3-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.grppartners.com/recent-news/fashion-photo-sharing-app-pose-raises-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueCar Raises $200M+ Gears Up For IPO</title>
		<link>http://www.grppartners.com/recent-news/car-price-comparison-company-truecar-raises-200m-gears-up-for-ipo/</link>
		<comments>http://www.grppartners.com/recent-news/car-price-comparison-company-truecar-raises-200m-gears-up-for-ipo/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grppartners.com/?p=2468</guid>
		<description><![CDATA[TrueCar, which publishes real-time vehicle transaction data in the US market for both new and used cars, has secured over $200 million in debt and equity financing to grow the business and explore acquisitions.<br/> <a href="http://www.grppartners.com/recent-news/car-price-comparison-company-truecar-raises-200m-gears-up-for-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[TrueCar, which publishes real-time vehicle transaction data in the US market for both new and used cars, has secured over $200 million in debt and equity financing to grow the business and explore acquisitions.<br/> <a href="http://www.grppartners.com/recent-news/car-price-comparison-company-truecar-raises-200m-gears-up-for-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.grppartners.com/recent-news/car-price-comparison-company-truecar-raises-200m-gears-up-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZestCash Raises $19 Million Round</title>
		<link>http://www.grppartners.com/recent-news/zestcash-raises-19-million-round-3/</link>
		<comments>http://www.grppartners.com/recent-news/zestcash-raises-19-million-round-3/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grppartners.com/?p=2439</guid>
		<description><![CDATA[GRP Partners and Lightspeed Lead $11M Series A, Lighthouse Provides $8M Debt Line<br/> <a href="http://www.grppartners.com/recent-news/zestcash-raises-19-million-round-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.flybridge.com/images//150x50/ZestCash11.jpg" border="0" alt="" /></p>
<div>July 21, 2011 | Press Release</div>
<p><span style="color: #000000;"><strong><br />
</strong></span>Lightspeed and GRP Partners Lead $11M Series A, Lighthouse Provides $8M Debt Line</p>
<div>
LOS ANGELES, Calif. &#8212; July 21, 2011 &#8212; ZestCash, Inc., a financial services technology startup committed to serving the needs of the underbanked, today announced it has closed a $19 million round of funding. The company raised an $11 million Series A round led by Lightspeed Venture Partners and GRP Partners with participation from Flybridge Capital Partners. The company will primarily use this capital to grow operations, hire technical talent and expand product availability into additional states.</p>
<p>The company also raised a separate $8 million line of debt financing from Lighthouse Capital Partners to fund its growing customer loan portfolio.</p>
<p>Since launching its product less than a year ago, the company has grown to more than 40 employees with significant expansion in engineering and machine learning.  It now has thousands of customers who, in aggregate, have borrowed more than a million dollars from the company. ZestCash also recently expanded its executive team with the addition of Mike Armstrong, a former marketing executive at Capital One, who will lead customer acquisition efforts.</p>
<p>ZestCash was founded by Douglas Merrill, former Chief Information Officer of Google, and Shawn Budde, former Chief Customer Officer of Capital One, to provide fair and transparent credit alternatives to borrowers who do not have access to traditional credit. The company offers short-term installment loans designed to help people cover unexpected costs and basic life necessities such as medical bills, auto repairs, and rent.</p>
<p>“Our goal is to help improve the financial lives of millions of Americans,” said Douglas Merrill, Founder and CEO of ZestCash. “We’re taking an entirely different approach to underwriting that combines Google-style machine learning techniques, large-scale data analysis, and traditional credit scoring. The result is better loan decisions and more credit availability for the people who need it most.”</p>
<p>Most traditional lenders determine who they will lend to using a small amount of information purchased from a credit data provider. When this data is missing or negative, the borrower is turned away. As a result, many people are denied credit because old world processes don’t take advantage of today’s data-rich environment. Before ZestCash, this segment would have to turn to use costly payday loans, pawn shops or bank overdrafts.</p>
<p>Jeremy Liew, Managing Director at Lightspeed Capital, said, &#8220;More data has always led to better underwriting, from the time student lenders realized they were better off lending to an A student studying Pre-Med at Stanford than a D student at a community college. ZestCash has taken the abundance of data now available, from behavioral data like rent payments to social behavior such as number of recent residences, and uses it to better estimate risk for the many Americans who don&#8217;t have access to traditional credit. It&#8217;s smart, it&#8217;s fair, and it&#8217;s very exciting,” he said.</p>
<p>Brian McLoughlin, Partner at GRP Partners, said, “The company is bringing a fresh, consumer Internet experience to lending. Customers design their own loans, apply online, talk to a real person, and get their money in 24 hours or less.  ZestCash’s customers love the user interface and personal service,” he said.</p>
<p>ZestCash loans are currently available in Missouri, Utah, Idaho and South Dakota. The company plans to expand product availability into additional states in the coming year.</p>
<p>About ZestCash, Inc.<br />
ZestCash offers fair and transparent credit alternatives to underbanked Americans who do not have access to credit from traditional lending institutions. The company offers short-term installment loans designed to help people cover unexpected bills and basic life necessities. The company was founded in September, 2009 by Douglas Merrill, the former Chief Information Officer of Google, and Shawn Budde, the former Chief Customer Officer of Capital One. For more information, please visit www.zestcash.com.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grppartners.com/recent-news/zestcash-raises-19-million-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

